The traditional entry into the Master of Science in Nursing, Family Nurse Practitioner (MSN-FNP) program is designed for licensed and practicing baccalaureate registered nurses (BSN) to become advanced practice nurses with a focus on family practice. Students obtain advanced training in primary health care to patients across the lifespan, with a special focus on practicum experiences in rural and/or medically underserved settings. Enrollment is limited and selection is competitive. No GRE required. Program faculty coordinate practicum sites and preceptors.
The MSN-FNP consists of 44 credit hours with 600 hours of clinical practice. The program can be completed in either 2 years OR 3 years, depending on student selection. The curriculum is delivered in both an online and blended teaching format, allowing students the flexibility to study and work on their schedule. The program is composed of sequential and integrated courses designed to facilitate achievement of its program graduate learning outcomes.
MSN-FNP program ONLY accepts students in the spring. Application and accompanying documents are due by September 16 for spring (January) admission. Students who meet the below admission requirements will be invited to an interview. Applicants invited for an interview will be required to pay a $70 fee to complete an Emotional Intelligence assessment.
Semester | Credit Hours | Tuition/Fees | Course Fees | Total |
---|---|---|---|---|
1 | 9 | $6,594.25 | $60.00 | $6,654.25 |
2 | 6 | $4,715.50 | $4,715.50 | |
3 | 8 | $6,138.00 | $350.00 | $6,488.00 |
4 | 8 | $6,138.00 | $60.00 | $6,198.00 |
5 | 4 | $3,293.00 | $3,293.00 | |
6 | 9 | $6,849.25 | $550.00 | $7,399.25 |
*Total | 44 | $33,728.00 | $1,020.00 | $34,748.00 |
*Tuition costs do not include textbooks or any additional costs associated with this program.
Semester | Credit Hours | Tuition/Fees | Course Fees | Total |
---|---|---|---|---|
1 | 6 | $4,460.50 | $60.00 | $4,520.50 |
2 | 3 | $2,581.75 | $2,581.75 | |
3 | 4 | $3,293.00 | $3,293.00 | |
4 | 3 | $2,581.75 | $2,581.75 | |
5 | 3 | $2,581.75 | $2,581.75 | |
6 | 4 | $3,293.00 | $350.00 | $3,643.00 |
7 | 8 | $6,138.00 | $6,138.00 | |
8 | 4 | $3,293.00 | $3,293.00 | |
9 | 9 | $6,849.25 | $550.00 | $7,399.25 |
*Total | 44 | $35,072.00 | $1,020.00 | $36,092.00 |
*Tuition costs do not include textbooks or any costs associated with uniform requirements.
Scholarships are available. FranU has financial aid counselors available to assist students with financial aid. All students are encouraged to complete a Free Application for Federal Student Aid (FAFSA) available at www.fafsa.ed.gov.